
Venue : ABN-Amro Bank Auditorium | Gustav Mahlerlaan 10 | 1082 PP Amsterdam – Auditorium
60' | 08h00 | 09h00 | Doors open – registration for the Day. Networking coffee | |
20' | 09h00 | 09h20 | Welcome words by Erik van der Klei, Board member FRC (SBR Banks) ABN AMRO. Bruno Tesnière, Chair XBRL Europe. Paul Snijders, Vice Chair XBRL Europe – XBRL Netherlands. Gilles Maguet, Secretary General XBRL Europe | |
20' | 09h20 | 09h40 | Standard Business Reporting (SBR) Banks : status and progress, as blue print for European implementation – Paul Staal, Taxonomy Managet at Financial Reporting Cooperative | |
20' | 09h40 | 10h00 | Standard Business Reporting (SBR) progress – Tim Willemsen, Logius (Digital Government Netherlands) | |
20' | 10h00 | 10h20 | Use case implementation Anacredit in a major bank – Pascal Snijders, XBRL Netherlands | |
15' | 10h20 | 10h35 | Landscape on progress in Europe. Innovations and new projects to come. Organisational Evolution of XBRL Europe – Gilles Maguet, Secretary General XBRL Europe | |
10' | 10h35 | 10h45 | XBRL Europe: Call for actions and innovations – Hans Buysse, Vice Chair XBRL Europe, XII Board member | |
20' | 10h45 | 11h05 | Coffee break | |
10' | 11h05 | 11h15 | XBRL Europe, Standard Business Reporting (SBR) Working Group update – Frans Hietbrink, WG Chair | |
10' | 11h15 | 11h25 | XBRL Europe, Supervisory Reporting Working Group update – Derek de Brandt, Eric Jarry, WG co-Chairs | |
10' | 11h25 | 11h35 | XBRL Europe, Business Registers (xEBR) Working Group update – Thomas Verdin, WG Chair | |
20' | 11h35 | 11h55 | ESMA decision on inline XBRL/XHTML. The consequences. Bruno Tesnière, Chair XBRL Europe. Pierre Hamon, XBRL France | |
20' | 11h55 | 12h15 | ESMA decision – Impact on the analyst profession – Hans Buysse, European Federation of Financial Analysts Societies (EFFAS) Executive Committee | |
20' | 12h15 | 12h35 | The future of financial digital reporting in the EU – Michal Piechocki – Chair BR-AG, member of XBRL Europe | |
20' | 12h35 | 12h55 | How XBRL will change the consumption and production of corporate reporting? Thomas Toomse-Smith – UK Financial Reporting Council Lab | |
60' | 12h55 | 13h55 | Lunch | |
20' | 13h55 | 14h15 | European Banking Authority (EBA) update – Andreas Weller, EBA – Head of IT | |
20' | 14h15 | 14h35 | EBA and EIOPA implementation in the Netherlands, a Market experience – Klaas van der Geest, XBRL Netherlands | |
20' | 14h35 | 14h55 | XBRL Technology (inline XBRL, Open Information Model, Specification topics …) – Paul Warren, Technical Director of XBRL International | |
20' | 14h55 | 15h15 | Coffee break | |
20' | 15h15 | 15h35 | XBRL Assurance and True and Fair View – Paul Snijders – XBRL Europe Vice-Chair | |
20' | 15h35 | 15h55 | Machine Learning on Danish annual reports in XBRL – Niels-Peter Rønmos, Chief Advisor Danish Business Authority | |
20' | 15h55 | 16h15 | Natural Capital and XBRL – Liv Watson – Workiva member of XBRL Europe | |
20' | 16h15 | 16h35 | Assurance In Broad European context for ESMA, EBA, EIOPA – Willem Geijtenbeek – SBR/XBRL Leader | |
20' | 16h35 | 16h55 | Expanding our Vision: To 2020 and Beyond, Short Term Priorities for XBRL International, How to get involved and contribute to the digitisation of business reporting – John Turner, CEO XBRL International | |
10' | 16h55 | 17h05 | Q&A Wrap-up and closing remarks – Prof. Hans Verkruijsse, Chair XBRL Netherlands |
Wednesday15th – XBRL Working Groups : click here
Thursday 16th – practical informations : click here